Recent Sales
| Unit | Beds | Baths | Size | View | List Price | Sold Price | Closing Date |
| 2801 | 2 | 2 | 1558 | Ocn | $2,350,000 | $2,175,000 | 5/28,2010 |
| 402 | 2 | 4.5 | 3812 | Ocn | $9,999,999 | $9,999,999 | 5/12/2010 |
| 2601 | 3 | 4 | 2917 | Mt/Ocn | $4,950,000 | $3,700,000 | 4/13/2010 |
| 2702 | 3 | 3 | 2394 | Ocn | $3,500,000 | $2,900,000 | 2/5/2010 |
| 1904 | 2 | 2 | 1808 | Ocn | $1,750,000 | $1,550,000 | 1/22/2010 |
| 604 | 3 | 4 | 1984 | Ocn | $4,200,000 | $3,500,000 | 12/23/2009 |






