Recent Sales
| Unit | Beds | Baths | Size | View | List Price | Sold Price | Closing Date |
| 1803 | 2 | 3 | 1584 | Ocn | $3,475,000 | $3,300,000 | 4/9/2008 |
| 3404 | 2 | 2 | 1359 | Ocn | $1,999,999 | $1,650,000 | 3/12/2008 |
| 2504 | 3 | 4 | 2782 | Mt/Ocn | $5,600,000 | $5,250,000 | 1/3/2008 |
| 2404 | 3 | 4 | 2394 | Ocn | $4,999,999 | $3,875,000 | 12/24/2007 |
| 2101 | 2 | 3 | 1584 | Mt/Ocn | $2,300,000 | $1,850,000 | 11/27/2007 |







